Rice Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 24.49 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Retail estimated | 1.11 | 62.00 | ▼ 77.8% | n/a | Web sources (aggregated) |
| — | Farmgate | 0.41 | 22.66 | ▲ 13.9% | ▲ 13.9% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.61 | 33.67 | ▼ 46.1% | ▼ 46.1% | UN Comtrade (unit value) |
| — | Wholesale estimated | 1.06 | 58.71 | n/a | n/a | Web sources (aggregated) |
| Thai 25% | Global benchmark | 0.44 | 24.21 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 23.38 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 20.94 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of September 2026, the rice price in Philippines is US$ 1.11 per kg (62.00 PHP). Every figure is sourced and dated — no estimates are presented as observed prices.
Looking to buy rice from Philippines?
Get a competitive quote from verified suppliers. Tell us your volume and destination — we source it for you.
Rice Price History & Trend
Monthly rice price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Philippines rice price moves more than 5%.
Need the full rice price report?
Historical series, forecasts and trade flows in one downloadable report.
Buy price reportSell your rice
Producers, exporters and development agencies: reach 50,000+ global buyers.
List your produceProduction, Exports, Imports & HS Codes — rice in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $283.6K (468.7 t) of rice▲ 1301.3% YoY. That ranks #84 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $283.6K | 468.7 t | $0.6 |
| 2023 | $20.2K | 18 t | $1.12 |
| 2022 | $18.2K | 22.9 t | $0.79 |
| 2021 | $108.7K | 125.5 t | $0.87 |
| 2020 | $76.1K | 96.9 t | $0.78 |
Production FAOSTAT · 2024
Philippines produced 19.09 Mt of rice in 2024▼ 4.8% YoY. It ranks #9 among producing countries (1.9% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.