Rice Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Basmati | Retail estimated | 4.23 | 1.92 | - | n/a | n/a | Web sources (aggregated) |
| Thai 5% | Global benchmark | 0.44 | 0.20 | - | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| - | Retail estimated | 0.99 | 0.45 | - | ▼ 78.6% | n/a | Web sources (aggregated) |
| - | Farmgate | 0.34 | 0.15 | - | ▼ 11.0% | ▼ 11.0% | FAOSTAT Producer Prices |
| - | Global benchmark estimated | 0.27 | 0.12 | - | n/a | n/a | Web sources (aggregated) |
| - | Export (unit value) estimated | 0.29 | 0.13 | - | ▼ 70.7% | n/a | UN Comtrade (unit value) |
| - | Import (unit value) estimated | 1.37 | 0.62 | - | n/a | n/a | Web sources (aggregated) |
| - | Wholesale estimated | 0.87 | 0.40 | - | n/a | n/a | Web sources (aggregated) |
| Thai 25% | Global benchmark | 0.44 | 0.20 | - | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.19 | - | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.17 | - | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of June 2026, the rice price in US available is US$ 0.99 per kg (US$ 0.45 / lb).
The US exported 1,621,047 tonnes of rice in 2024, valued at US$1.37 billion, ranking 4th among 117 exporters and accounting for 5.0% of global rice exports. The country is a net exporter, with production reaching 10,075,780 tonnes (world rank #14), representing 1.0% of world output. The latest retail price is US$0.9858 per kg.
Looking to buy rice from US?
Get a quote now
Rice Price History & Trend
Monthly rice price tracked since January 2026, US$ per kg - the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We’ll email you when the US rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - rice in US
The US exported 1,621,047 tonnes of rice in 2024, valued at US$1.37 billion, ranking 4th among 117 exporters and accounting for 5.0% of global rice exports. The country is a net exporter, with production reaching 10,075,780 tonnes (world rank #14), representing 1.0% of world output. The latest retail price is US$0.9858 per kg.
Exports UN Comtrade · 2024
In 2024, US exported $1.37B (1.62 Mt) of rice▼ 1.8% YoY. That ranks #4 worldwide (5% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $1.37B | 1.62 Mt | $0.84 |
| 2023 | $1.39B | 1.4 Mt | $1 |
| 2022 | $1.15B | 1.3 Mt | $0.88 |
| 2021 | $1.25B | 1.64 Mt | $0.76 |
| 2020 | $1.2B | 1.6 Mt | $0.75 |
Production FAOSTAT · 2024
US produced 10.08 Mt of rice in 2024▲ 1.8% YoY. It ranks #14 among producing countries (1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade; production - FAOSTAT (FAO); harvest season - FAO GIEWS Crop Calendar. Values are official reported figures.