Rice Prices in Malaysia
| Variety | Market level | Price (US$/kg) | Local (MYR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 2.00 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.27 | 1.24 | ▼ 5.8% | ▼ 5.8% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.48 | 2.20 | ▼ 16.8% | ▼ 16.8% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 1.97 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 1.91 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 1.71 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Malaysia is US$ 0.27 per kg (1.24 MYR), down 5.8% year-on-year.
Looking to buy rice from Malaysia?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Malaysia series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Malaysia rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Malaysia
Exports UN Comtrade · 2024
In 2024, Malaysia exported $60.3M (103.6 kt) of rice▲ 24.8% YoY. That ranks #29 worldwide (0.2% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Malaysia · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $60.3M | 103.6 kt | $0.58 |
| 2023 | $48.3M | 123 kt | $0.39 |
| 2022 | $44.3M | 112.9 kt | $0.39 |
| 2021 | $38.9M | 96.2 kt | $0.4 |
| 2020 | $18.5M | 47.4 kt | $0.39 |
Production FAOSTAT · 2024
Malaysia produced 2.1 Mt of rice in 2024▼ 3.3% YoY. It ranks #29 among producing countries (0.2% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.