Rice Prices in Indonesia
| Variety | Market level | Price (US$/kg) | Local (IDR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 7,333 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.40 | 6,683 | ▲ 3.1% | ▲ 3.1% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 2.30 | 38,402 | ▲ 223.8% | ▲ 223.8% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 7,250 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 7,003 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 6,272 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Indonesia is US$ 0.40 per kg (6,683 IDR), up 3.1% year-on-year.
Looking to buy rice from Indonesia?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Indonesia series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Indonesia rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Indonesia
Exports UN Comtrade · 2024
In 2024, Indonesia exported $337.9K (474.7 t) of rice▼ 75.2% YoY. That ranks #82 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Indonesia · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $337.9K | 474.7 t | $0.71 |
| 2023 | $1.4M | 1.6 kt | $0.86 |
| 2022 | $1.4M | 2.8 kt | $0.51 |
| 2021 | $2.1M | 3.2 kt | $0.66 |
| 2020 | $581.7K | 322.2 t | $1.81 |
Production FAOSTAT · 2024
Indonesia produced 53.14 Mt of rice in 2024▼ 1.6% YoY. It ranks #5 among producing countries (5.2% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.