Brown Rice Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Brown | Retail estimated | 1.27 | 70.67 | n/a | n/a | Web sources (aggregated) |
| Organic | Retail estimated | 1.60 | 89.00 | n/a | n/a | Web sources (aggregated) |
| - | Retail estimated | 1.27 | 70.67 | n/a | n/a | Web sources (aggregated) |
| - | Global benchmark estimated | 1.02 | 56.87 | ▲ 132.3% | ▲ 143.9% | World Bank Pink Sheet |
| - | Export (unit value) estimated | 1.06 | 59.21 | ▲ 75.9% | n/a | UN Comtrade (unit value) |
| Brown Rice | Import (unit value) estimated | 2.87 | 160 | n/a | n/a | Web sources (aggregated) |
| Brown Rice | Retail estimated | 1.28 | 71.16 | n/a | n/a | Web sources (aggregated) |
| Brown Rice | Export (unit value) estimated | 1.06 | 59.21 | n/a | n/a | Web sources (aggregated) |
| Brown Rice | Import (unit value) estimated | 2.87 | 160 | n/a | n/a | Web sources (aggregated) |
| Brown Rice | Wholesale estimated | 1.30 | 72.38 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the brown rice price in Philippines available is US$ 1.27 per kg (70.67 PHP).
In 2024, the Philippines exported 469 tonnes of brown rice valued at US$283,572, ranking #84 among 117 global exporters and accounting for 0.0% of global exports. The export value increased by 1301.3% year-on-year, positioning the country as a net exporter. The latest retail price for generic brown rice is US$1.27 per kg.
Looking to buy brown rice from Philippines?
Get a quote now
Brown Rice Price History & Trend
Monthly brown rice price tracked since June 2026, US$ per kg - the line grows each month as we record it, shown against the global benchmark for reference. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get brown rice price alerts
We’ll email you when the Philippines brown rice price moves more than 5%.
Sell your brown rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - brown rice in Philippines
In 2024, the Philippines exported 469 tonnes of brown rice valued at US$283,572, ranking #84 among 117 global exporters and accounting for 0.0% of global exports. The export value increased by 1301.3% year-on-year, positioning the country as a net exporter. The latest retail price for generic brown rice is US$1.27 per kg.
Exports UN Comtrade · 2024
In 2024, Philippines exported $283.6K (468.7 t) of brown rice▲ 1301.3% YoY. That ranks #84 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top brown rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $283.6K | 468.7 t | $0.6 |
| 2023 | $20.2K | 18 t | $1.12 |
| 2022 | $18.2K | 22.9 t | $0.79 |
| 2021 | $108.7K | 125.5 t | $0.87 |
| 2020 | $76.1K | 96.9 t | $0.78 |
HS Code
brown rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade. Values are official reported figures.