Rice Prices in Japan
| Variety | Market level | Price (US$/kg) | Local (JPY) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 60.77 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 1.69 | 234 | ▲ 18.1% | ▲ 18.1% | FAOSTAT Producer Prices |
| — | Export (unit value) | 2.12 | 293 | ▲ 12.8% | ▲ 12.8% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 60.08 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 58.04 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 51.98 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Japan is US$ 1.69 per kg (234 JPY), up 18.1% year-on-year.
Looking to buy rice from Japan?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Japan series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Japan rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Japan
Exports UN Comtrade · 2024
In 2024, Japan exported $64.7M (34.5 kt) of rice▲ 14.7% YoY. That ranks #27 worldwide (0.2% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Japan · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $64.7M | 34.5 kt | $1.88 |
| 2023 | $56.4M | 34.6 kt | $1.63 |
| 2022 | $43.5M | 21.9 kt | $1.98 |
| 2021 | $50.4M | 35.9 kt | $1.4 |
| 2020 | $48.5M | 35.4 kt | $1.37 |
Production FAOSTAT · 2024
Japan produced 10.14 Mt of rice in 2024▲ 0.1% YoY. It ranks #13 among producing countries (1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.