Rice Prices in China
| Variety | Market level | Price (US$/kg) | Local (CNY) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 3.09 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.41 | 2.90 | ▲ 2.9% | ▲ 2.9% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.54 | 3.76 | ▲ 1.9% | ▲ 1.9% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 3.05 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 2.95 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 2.64 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in China is US$ 0.41 per kg (2.90 CNY), up 2.9% year-on-year.
Looking to buy rice from China?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated China series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the China rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in China
Exports UN Comtrade · 2024
In 2024, China exported $514.5M (959.7 kt) of rice▼ 33.3% YoY. That ranks #7 worldwide (1.9% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data China · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $514.5M | 959.7 kt | $0.54 |
| 2023 | $771.3M | 1.47 Mt | $0.53 |
| 2022 | $733M | 1.9 Mt | $0.38 |
| 2021 | $745.3M | 2.16 Mt | $0.35 |
| 2020 | $663.9M | 2.02 Mt | $0.33 |
Production FAOSTAT · 2024
China produced 207.53 Mt of rice in 2024▲ 0.4% YoY. It ranks #3 among producing countries (20.3% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.