Beras Prices in Indonesia
| Variety | Market level | Price (US$/kg) | Local (IDR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 7,333 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.40 | 6,683 | ▲ 3.1% | ▲ 3.1% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 2.30 | 38,402 | ▲ 223.8% | ▲ 223.8% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 7,250 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 7,003 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 6,272 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the beras price in Indonesia is US$ 0.40 per kg (6,683 IDR), up 3.1% year-on-year.
Looking to buy beras from Indonesia?
Get a quote now
Beras Price History & Trend
Global benchmark (world reference) price for beras, US$ per kg. A dedicated Indonesia series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get beras price alerts
We'll email you when the Indonesia beras price moves more than 5%.
Sell your beras
Producers, exporters and cooperatives: reach 50,000+ global buyers.