Raspberries, Blackberries, Mulberries And Log Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 8.31 | 3.77 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 5.80 | 2.63 | — | ▼ 2.6% | ▼ 2.6% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 5.89 | 2.67 | — | ▼ 46.4% | n/a | UN Comtrade (unit value) |
| — | Wholesale estimated | 5.64 | 2.56 | — | n/a | n/a | Web sources (aggregated) |
| Blueberry | Retail estimated | 7.72 | 3.50 | — | n/a | n/a | Web sources (aggregated) |
| Raspberry | Retail estimated | 6.68 | 3.03 | — | n/a | n/a | Web sources (aggregated) |
| Blackberry | Retail estimated | 8.24 | 3.74 | — | n/a | n/a | Web sources (aggregated) |
| Mulberries | Retail estimated | 33.07 | 15.00 | — | n/a | n/a | Web sources (aggregated) |
| Blackberry | Retail estimated | 8.24 | 3.74 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries | Retail estimated | 14.92 | 6.77 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries | Wholesale estimated | 1.82 | 0.83 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries And Blackberries | Retail estimated | 27.32 | 12.39 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries, Blackberries, Mulberries And Log | Retail estimated | 5.80 | 2.63 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries, Blackberries, Mulberries, Loganberries | Retail estimated | 0.71 | 0.32 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries, Blackberries, Mulberries, Loganberries | Wholesale estimated | 10.65 | 4.83 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries, Blackberries, Mulberries And Loganberries | Retail estimated | 29.07 | 13.19 | — | n/a | n/a | Web sources (aggregated) |
| Raspberries, Blackberries, Mulberries And Loganberries | Wholesale estimated | 32.43 | 14.71 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the raspberries, blackberries, mulberries and log price in US is US$ 8.31 per kg (US$ 3.77 / lb).
Looking to buy raspberries, blackberries, mulberries and log from US?
Get a quote now
Raspberries, Blackberries, Mulberries And Log Price History & Trend
Monthly raspberries, blackberries, mulberries and log price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get raspberries, blackberries, mulberries and log price alerts
We'll email you when the US raspberries, blackberries, mulberries and log price moves more than 5%.
Sell your raspberries, blackberries, mulberries and log
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — raspberries, blackberries, mulberries and log in US
Exports UN Comtrade · 2024
In 2024, US exported $394.2M (44.4 kt) of raspberries, blackberries, mulberries and log▲ 0.2% YoY. That ranks #4 worldwide (13.2% of global exports).
Export value by year (US$)
Export volume by year
Top raspberries, blackberries, mulberries and log exporters worldwide UN Comtrade · 2024
- #1 Spain $589.1M · 19.8%
- #2 Mexico $579.3M · 19.4%
- #3 Morocco $577.8M · 19.4%
- #4 US $394.2M · 13.2%
- #5 Portugal $298M · 10%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $394.2M | 44.4 kt | $8.88 |
| 2023 | $393.5M | 44.3 kt | $8.88 |
| 2022 | $402.6M | 49.8 kt | $8.08 |
| 2021 | $393.9M | 47.7 kt | $8.26 |
| 2020 | $345.7M | 47.2 kt | $7.32 |
Production FAOSTAT · 2024
US produced 82.1 kt of raspberries, blackberries, mulberries and log in 2024▲ 31% YoY. It ranks #4 among producing countries (9.1% of world output).
Production by year (tonnes)
HS Code
raspberries, blackberries, mulberries and log is traded under Harmonized System code 0810.20. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO). Values are official reported figures.