Grapes Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| 포도 | Retail estimated | 7.10 | 3.22 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 6.21 | 2.82 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 2.14 | 0.97 | — | ▼ 17.1% | ▼ 17.1% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 4.15 | 1.88 | — | ▲ 48.4% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 3.42 | 1.55 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 4.74 | 2.15 | — | n/a | n/a | Web sources (aggregated) |
| Thompson Seedless | Retail estimated | 4.94 | 2.24 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the grapes price in US is US$ 6.21 per kg (US$ 2.82 / lb).
Looking to buy grapes from US?
Get a quote now
Grapes Price History & Trend
Monthly grapes price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get grapes price alerts
We'll email you when the US grapes price moves more than 5%.
Sell your grapes
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — grapes in US
Exports UN Comtrade · 2024
In 2024, US exported $843.7M (262.6 kt) of grapes▲ 9.8% YoY. That ranks #6 worldwide (7.9% of global exports).
Export value by year (US$)
Export volume by year
Top grapes exporters worldwide UN Comtrade · 2024
- #1 Peru $1.73B · 16.1%
- #2 Chile $1.35B · 12.6%
- #3 Netherlands $989.2M · 9.2%
- #4 Italy $949.1M · 8.8%
- #5 China $927.8M · 8.6%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $843.7M | 262.6 kt | $3.21 |
| 2023 | $768.4M | 238 kt | $3.23 |
| 2022 | $764.1M | 292.5 kt | $2.61 |
| 2021 | $781.6M | 310.5 kt | $2.52 |
| 2020 | $822.4M | 354.2 kt | $2.32 |
Production FAOSTAT · 2024
US produced 4.9 Mt of grapes in 2024▼ 8.4% YoY. It ranks #5 among producing countries (5.3% of world output).
Production by year (tonnes)
HS Code
grapes is traded under Harmonized System code 0806.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.