Bananas Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| US | Global benchmark | 1.12 | 0.51 | — | ▼ 2.6% | ▲ 2.8% | World Bank Pink Sheet |
| Europe | Global benchmark | 1.14 | 0.52 | — | ▲ 1.8% | ▲ 0.0% | World Bank Pink Sheet |
| — | Retail estimated | 2.09 | 0.95 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 2.01 | 0.91 | — | ▼ 9.7% | ▼ 9.7% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.90 | 0.41 | — | ▲ 5.8% | ▲ 5.8% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.06 | 0.48 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 3.36 | 1.52 | — | n/a | n/a | Web sources (aggregated) |
| South America | Import (unit value) estimated | 1.12 | 0.51 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the bananas price in US is US$ 2.09 per kg (US$ 0.95 / lb).
Looking to buy bananas from US?
Get a quote now
Bananas Price History & Trend
Monthly bananas price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get bananas price alerts
We'll email you when the US bananas price moves more than 5%.
Sell your bananas
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — bananas in US
Exports UN Comtrade · 2024
In 2024, US exported $500.2M (588.6 kt) of bananas▲ 2.1% YoY. That ranks #7 worldwide (4% of global exports).
Export value by year (US$)
Export volume by year
Top bananas exporters worldwide UN Comtrade · 2024
- #1 Ecuador $3.35B · 26.9%
- #2 Philippines $1.23B · 9.9%
- #3 Costa Rica $1.2B · 9.6%
- #4 Colombia $1.08B · 8.7%
- #5 Guatemala $1.02B · 8.1%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $500.2M | 588.6 kt | $0.85 |
| 2023 | $490M | 588 kt | $0.83 |
| 2022 | $479.5M | 580.3 kt | $0.83 |
| 2021 | $449M | 584.7 kt | $0.77 |
| 2020 | $427.5M | 592.3 kt | $0.72 |
Production FAOSTAT · 2024
US produced 3.6 kt of bananas in 2024▲ 0.6% YoY. It ranks #89 among producing countries (0% of world output).
Production by year (tonnes)
HS Code
bananas is traded under Harmonized System code 0803.90. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.