Apricots Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 8.79 | 3.99 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 1.59 | 0.72 | — | ▲ 5.1% | ▲ 5.1% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 2.02 | 0.92 | — | ▼ 10.1% | n/a | UN Comtrade (unit value) |
| — | Wholesale estimated | 5.43 | 2.46 | — | n/a | n/a | Web sources (aggregated) |
| Blenheim | Farmgate estimated | 8.82 | 4.00 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the apricots price in US is US$ 8.79 per kg (US$ 3.99 / lb).
Looking to buy apricots from US?
Get a quote now
Apricots Price History & Trend
Monthly apricots price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get apricots price alerts
We'll email you when the US apricots price moves more than 5%.
Sell your apricots
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — apricots in US
Exports UN Comtrade · 2024
In 2024, US exported $10.4M (4.8 kt) of apricots▼ 4.8% YoY. That ranks #9 worldwide (1.9% of global exports).
Export value by year (US$)
Export volume by year
Top apricots exporters worldwide UN Comtrade · 2024
- #1 Spain $182.7M · 32.4%
- #2 Turkey $70.6M · 12.5%
- #3 Uzbekistan $62.3M · 11.1%
- #4 Italy $57.3M · 10.2%
- #5 Jordan $33.1M · 5.9%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $10.4M | 4.8 kt | $2.17 |
| 2023 | $11M | 5.3 kt | $2.05 |
| 2022 | $10.4M | 5.2 kt | $1.99 |
| 2021 | $13.1M | 6.4 kt | $2.06 |
| 2020 | $8.4M | 4.1 kt | $2.07 |
Production FAOSTAT · 2024
US produced 31.1 kt of apricots in 2024▼ 4.2% YoY. It ranks #24 among producing countries (0.7% of world output).
Production by year (tonnes)
HS Code
apricots is traded under Harmonized System code 0809.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.