Strawberries Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| US | Retail estimated | 5.50 | 2.49 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 14.09 | 6.39 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 130.00 | 58.97 | — | ▲ 4,023.6% | n/a | FAOSTAT Producer Prices |
| — | Export (unit value) | 4.58 | 2.08 | — | ▲ 22.4% | ▲ 22.4% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 7.73 | 3.51 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 22.78 | 10.33 | — | n/a | n/a | Web sources (aggregated) |
| Greenhouse | Wholesale estimated | 15.71 | 7.13 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the strawberries price in US is US$ 14.09 per kg (US$ 6.39 / lb).
Looking to buy strawberries from US?
Get a quote now
Strawberries Price History & Trend
Monthly strawberries price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get strawberries price alerts
We'll email you when the US strawberries price moves more than 5%.
Sell your strawberries
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — strawberries in US
Exports UN Comtrade · 2024
In 2024, US exported $686.1M (183.4 kt) of strawberries▲ 8.6% YoY. That ranks #3 worldwide (18% of global exports).
Export value by year (US$)
Export volume by year
Top strawberries exporters worldwide UN Comtrade · 2024
- #1 Spain $811.9M · 21.3%
- #2 Mexico $787.2M · 20.6%
- #3 US $686.1M · 18%
- #4 Netherlands $379.6M · 10%
- #5 Belgium $200.9M · 5.3%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $686.1M | 183.4 kt | $3.74 |
| 2023 | $631.5M | 151.7 kt | $4.16 |
| 2022 | $595.9M | 147 kt | $4.05 |
| 2021 | $573.9M | 137.5 kt | $4.17 |
| 2020 | $477M | 132.3 kt | $3.6 |
Production FAOSTAT · 2024
US produced 1.47 Mt of strawberries in 2024▲ 12.4% YoY. It ranks #3 among producing countries (10% of world output).
Production by year (tonnes)
HS Code
strawberries is traded under Harmonized System code 0810.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.