Pumpkins, Squash And Gourds Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Gourd | Wholesale estimated | 1.43 | 0.65 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 1.75 | 0.80 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 0.43 | 0.19 | — | ▲ 29.5% | ▲ 29.5% | FAOSTAT Producer Prices |
| — | Export (unit value) | 1.25 | 0.57 | — | ▼ 8.0% | ▼ 8.0% | UN Comtrade (unit value) |
| — | Wholesale estimated | 1.14 | 0.52 | — | n/a | n/a | Web sources (aggregated) |
| Pumpkins | Wholesale estimated | 1.43 | 0.65 | — | n/a | n/a | Web sources (aggregated) |
| Heirloom | Retail estimated | 2.20 | 1.00 | — | n/a | n/a | Web sources (aggregated) |
| Dried Gou | Wholesale estimated | 1.32 | 0.60 | — | n/a | n/a | Web sources (aggregated) |
| Specialty | Retail estimated | 1.87 | 0.85 | — | n/a | n/a | Web sources (aggregated) |
| Ornamental | Wholesale estimated | 1.21 | 0.55 | — | n/a | n/a | Web sources (aggregated) |
| Orange Carving | Wholesale estimated | 0.88 | 0.40 | — | n/a | n/a | Web sources (aggregated) |
| Jack O' Lantern | Retail estimated | 1.32 | 0.60 | — | n/a | n/a | Web sources (aggregated) |
| Lantern Pumpkins | Wholesale estimated | 1.21 | 0.55 | — | n/a | n/a | Web sources (aggregated) |
| Ornamental Gourds | Wholesale estimated | 1.54 | 0.70 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the pumpkins, squash and gourds price in US is US$ 1.75 per kg (US$ 0.80 / lb).
Looking to buy pumpkins, squash and gourds from US?
Get a quote now
Pumpkins, Squash And Gourds Price History & Trend
Monthly pumpkins, squash and gourds price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get pumpkins, squash and gourds price alerts
We'll email you when the US pumpkins, squash and gourds price moves more than 5%.
Sell your pumpkins, squash and gourds
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — pumpkins, squash and gourds in US
Exports UN Comtrade · 2024
In 2024, US exported $64.2M (47.1 kt) of pumpkins, squash and gourds▲ 0.1% YoY. That ranks #5 worldwide (3.7% of global exports).
Export value by year (US$)
Export volume by year
Top pumpkins, squash and gourds exporters worldwide UN Comtrade · 2024
- #1 Spain $573.9M · 33%
- #2 Mexico $564.1M · 32.4%
- #3 Netherlands $72.9M · 4.2%
- #4 Turkey $70.8M · 4.1%
- #5 US $64.2M · 3.7%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $64.2M | 47.1 kt | $1.36 |
| 2023 | $64.1M | 46.7 kt | $1.37 |
| 2022 | $60.6M | 49.5 kt | $1.22 |
| 2021 | $57.6M | 51.3 kt | $1.12 |
| 2020 | $66.8M | 52.9 kt | $1.26 |
Production FAOSTAT · 2024
US produced 934.9 kt of pumpkins, squash and gourds in 2024▼ 6.3% YoY. It ranks #7 among producing countries (2.2% of world output).
Production by year (tonnes)
HS Code
pumpkins, squash and gourds is traded under Harmonized System code 0709.93. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.