Pawpaws (papayas) Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 6.40 | 2.90 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 1.59 | 0.72 | — | ▲ 11.6% | n/a | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 2.37 | 1.07 | — | ▲ 39.7% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 2.88 | 1.31 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 2.89 | 1.31 | — | n/a | n/a | Web sources (aggregated) |
| Pineapple | Wholesale estimated | 7.50 | 3.40 | — | n/a | n/a | Web sources (aggregated) |
| Old Fashioned | Wholesale estimated | 2.69 | 1.22 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the pawpaws (papayas) price in US is US$ 6.40 per kg (US$ 2.90 / lb).
Looking to buy pawpaws (papayas) from US?
Get a quote now
Pawpaws (papayas) Price History & Trend
Monthly pawpaws (papayas) price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get pawpaws (papayas) price alerts
We'll email you when the US pawpaws (papayas) price moves more than 5%.
Sell your pawpaws (papayas)
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — pawpaws (papayas) in US
Exports UN Comtrade · 2024
In 2024, US exported $23.7M (13.9 kt) of pawpaws (papayas)▲ 17.6% YoY. That ranks #3 worldwide (7.2% of global exports).
Export value by year (US$)
Export volume by year
Top pawpaws (papayas) exporters worldwide UN Comtrade · 2024
- #1 Mexico $129.9M · 39.4%
- #2 Brazil $58.1M · 17.6%
- #3 US $23.7M · 7.2%
- #4 Spain $20.4M · 6.2%
- #5 Netherlands $15.9M · 4.8%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $23.7M | 13.9 kt | $1.71 |
| 2023 | $20.1M | 13.7 kt | $1.47 |
| 2022 | $20.3M | 13.4 kt | $1.51 |
| 2021 | $25.2M | 16.6 kt | $1.51 |
| 2020 | $22.8M | 14.9 kt | $1.54 |
Production FAOSTAT · 2024
US produced 5 kt of pawpaws (papayas) in 2024▲ 7.3% YoY. It ranks #42 among producing countries (0% of world output).
Production by year (tonnes)
HS Code
pawpaws (papayas) is traded under Harmonized System code 0807.20. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.