Redcurrants And Gooseberries Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 9.76 | 4.43 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 5.42 | 2.46 | — | ▲ 9.3% | ▲ 9.3% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 10.00 | 4.54 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 8.59 | 3.90 | — | n/a | n/a | Web sources (aggregated) |
| Redcurrants And Gooseberries | Retail estimated | 4.47 | 2.03 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the redcurrants and gooseberries price in US is US$ 9.76 per kg (US$ 4.43 / lb).
Looking to buy redcurrants and gooseberries from US?
Get a quote now
Redcurrants And Gooseberries Price History & Trend
Monthly redcurrants and gooseberries price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get redcurrants and gooseberries price alerts
We'll email you when the US redcurrants and gooseberries price moves more than 5%.
Sell your redcurrants and gooseberries
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — redcurrants and gooseberries in US
Exports UN Comtrade · 2024
In 2024, US exported $392.1M (79.1 kt) of redcurrants and gooseberries▲ 27.5% YoY. That ranks #6 worldwide (6.1% of global exports).
Export value by year (US$)
Export volume by year
Top redcurrants and gooseberries exporters worldwide UN Comtrade · 2024
- #1 Peru $2.21B · 34.4%
- #2 Netherlands $703.2M · 10.9%
- #3 Spain $577.2M · 9%
- #4 Chile $467.7M · 7.3%
- #5 Morocco $426.8M · 6.6%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $392.1M | 79.1 kt | $4.96 |
| 2023 | $307.5M | 58.2 kt | $5.28 |
| 2022 | $307.6M | 53.9 kt | $5.71 |
| 2021 | $306.2M | 63.2 kt | $4.84 |
| 2020 | $248.6M | 49.1 kt | $5.06 |
HS Code
redcurrants and gooseberries is traded under Harmonized System code 0810.40. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.