Olives Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Ce | Retail estimated | 7.58 | 3.44 | — | n/a | n/a | Web sources (aggregated) |
| Hidde | Retail estimated | 1.15 | 0.52 | — | n/a | n/a | Web sources (aggregated) |
| Lampan | Wholesale estimated | 3.30 | 1.50 | — | n/a | n/a | Web sources (aggregated) |
| Virgin | Retail estimated | 4.02 | 1.82 | — | n/a | n/a | Web sources (aggregated) |
| Lampant | Wholesale estimated | 3.04 | 1.38 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 5.25 | 2.38 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 0.98 | 0.45 | — | ▲ 13.6% | ▲ 13.6% | FAOSTAT Producer Prices |
| — | Global benchmark estimated | 6.14 | 2.79 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 3.15 | 1.43 | — | ▼ 10.3% | n/a | UN Comtrade (unit value) |
| — | Wholesale estimated | 4.89 | 2.22 | — | n/a | n/a | Web sources (aggregated) |
| Olive Oil | Retail estimated | 3.30 | 1.49 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the olives price in US is US$ 5.25 per kg (US$ 2.38 / lb).
Looking to buy olives from US?
Get a quote now
Olives Price History & Trend
Monthly olives price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get olives price alerts
We'll email you when the US olives price moves more than 5%.
Sell your olives
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — olives in US
Exports UN Comtrade · 2024
In 2024, US exported $1.1M (326.1 t) of olives▲ 35.3% YoY. That ranks #6 worldwide (0.8% of global exports).
Export value by year (US$)
Export volume by year
Top olives exporters worldwide UN Comtrade · 2024
- #1 Portugal $70.5M · 50.3%
- #2 Spain $29.6M · 21.1%
- #3 Netherlands $12.2M · 8.7%
- #4 Italy $12.1M · 8.6%
- #5 Greece $9.5M · 6.8%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $1.1M | 326.1 t | $3.51 |
| 2023 | $846.7K | 253.6 t | $3.34 |
| 2022 | $678.3K | 211.4 t | $3.21 |
| 2021 | $936.4K | 383.7 t | $2.44 |
| 2020 | $807.8K | 325.2 t | $2.48 |
Production FAOSTAT · 2024
US produced 147.4 kt of olives in 2024▲ 33.8% YoY. It ranks #13 among producing countries (0.6% of world output).
Production by year (tonnes)
HS Code
olives is traded under Harmonized System code 0709.92. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.