Citrus Fruits Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Lime | Wholesale estimated | 0.86 | 0.39 | — | n/a | n/a | Web sources (aggregated) |
| Lemon | Retail estimated | 1.46 | 0.66 | — | n/a | n/a | Web sources (aggregated) |
| Orange | Retail estimated | 1.37 | 0.62 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 1.62 | 0.74 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 1.21 | 0.55 | — | ▼ 10.3% | n/a | UN Comtrade (unit value) |
| Tangerine | Wholesale estimated | 1.84 | 0.83 | — | n/a | n/a | Web sources (aggregated) |
| Grapefruit | Retail estimated | 1.26 | 0.57 | — | n/a | n/a | Web sources (aggregated) |
| Clementine | Retail estimated | 1.78 | 0.81 | — | n/a | n/a | Web sources (aggregated) |
| Citrus Fruit | Import (unit value) estimated | 1.19 | 0.54 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the citrus fruits price in US is US$ 1.62 per kg (US$ 0.74 / lb).
Looking to buy citrus fruits from US?
Get a quote now
Citrus Fruits Price History & Trend
Monthly citrus fruits price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get citrus fruits price alerts
We'll email you when the US citrus fruits price moves more than 5%.
Sell your citrus fruits
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — citrus fruits in US
Exports UN Comtrade · 2024
In 2024, US exported $890.1M (559.1 kt) of citrus fruits▲ 3.2% YoY. That ranks #7 worldwide (5.5% of global exports).
Export value by year (US$)
Export volume by year
Top citrus fruits exporters worldwide UN Comtrade · 2024
- #1 Spain $3.66B · 22.5%
- #2 South Africa $1.81B · 11.1%
- #3 China $1.54B · 9.4%
- #4 Egypt $1.23B · 7.5%
- #5 Turkey $1.05B · 6.4%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $890.1M | 559.1 kt | $1.59 |
| 2023 | $862.4M | 554.2 kt | $1.56 |
| 2022 | $854M | 554 kt | $1.54 |
| 2021 | $974.7M | 694.4 kt | $1.4 |
| 2020 | $931.8M | 742.8 kt | $1.25 |
HS Code
citrus fruits is traded under Harmonized System code 0805. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.