| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Black Tea | $1.36B | #1 | 39.2% |
| 2 | Roses | $511M | #3 | 16% |
| 3 | Roses | $511M | #3 | 16% |
| 4 | Coffee | $286.4M | #14 | 1.1% |
| 5 | Vegetables | $281.3M | #35 | 0.3% |
| 6 | Avocados | $160.8M | #11 | 1.7% |
| 7 | Goat Meat | $89.1M | #2 | 22.1% |
| 8 | Jojoba oil | $86.4M | #9 | 3.3% |
| 9 | Tempeh | $82.3M | #56 | 0.1% |
| 10 | Nuts | $75.4M | #18 | 0.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,