Haddock Fish Prices in Kenya
| Variety | Market level | Price (US$/kg) | Local (KES) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Glaci | Retail estimated | 0.10 | 14.54 | n/a | n/a | Web sources (aggregated) |
| Haddock | Retail estimated | 0.09 | 12.96 | n/a | n/a | Web sources (aggregated) |
| Haddock | Wholesale estimated | 0.10 | 14.15 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 0.09 | 12.10 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 0.09 | 12.96 | n/a | n/a | Web sources (aggregated) |
| MSC Blaen | Retail estimated | 0.11 | 15.08 | n/a | n/a | Web sources (aggregated) |
| MSC Ennib | Retail estimated | 0.09 | 12.92 | n/a | n/a | Web sources (aggregated) |
| MSC Glaci | Retail estimated | 0.10 | 13.33 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the haddock fish price in Kenya is US$ 0.09 per kg (12.10 KES).
Looking to buy haddock fish from Kenya?
Get a quote now
Haddock Fish Price History & Trend
Monthly haddock fish price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: Web sources (aggregated).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get haddock fish price alerts
We'll email you when the Kenya haddock fish price moves more than 5%.
Sell your haddock fish
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — haddock fish in Kenya
HS Code
haddock fish is traded under Harmonized System code 0302.54. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.