Rice Prices in Kenya
| Variety | Market level | Price (US$/kg) | Local (KES) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 61.11 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.46 | 63.89 | ▼ 15.2% | ▼ 15.2% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.57 | 78.99 | ▼ 20.3% | ▼ 20.3% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 60.42 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 58.36 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 52.26 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of June 2026, the rice price in Kenya available is US$ 0.46 per kg (63.89 KES), down 15.2% year-on-year.
Looking to buy rice from Kenya?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Kenya rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Kenya
Exports UN Comtrade · 2024
In 2024, Kenya exported $3.1M (5.4 kt) of rice▲ 227.4% YoY. That ranks #61 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Kenya · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $3.1M | 5.4 kt | $0.57 |
| 2023 | $938.6K | 1.3 kt | $0.71 |
| 2022 | $122.4K | 135.1 t | $0.91 |
| 2021 | $56.4K | 68.8 t | $0.82 |
| 2020 | $68.8K | 134.2 t | $0.51 |
Production FAOSTAT · 2024
Kenya produced 282.2 kt of rice in 2024▲ 23.2% YoY. It ranks #58 among producing countries (0% of world output).
Production by year (tonnes)
When is rice in season in Kenya? FAO GIEWS Crop Calendar
rice is harvested year-round in Kenya.
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.