Live Ducks Prices in Kenya
| Variety | Market level | Price (US$/kg) | Local (KES) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Duck | Export (unit value) estimated | 5.36 | 744 | n/a | n/a | Web sources (aggregated) |
| Broiler | Retail estimated | 3.10 | 430 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 3.24 | 450 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 42.07 | 5,843 | n/a | n/a | Web sources (aggregated) |
| — | Import (unit value) estimated | 13.01 | 1,806 | n/a | n/a | Web sources (aggregated) |
| Broilers | Retail estimated | 2.52 | 350 | n/a | n/a | Web sources (aggregated) |
| Improved Kienyeji F1 | Retail estimated | 3.60 | 500 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the live ducks price in Kenya is US$ 3.24 per kg (450 KES).
Looking to buy live ducks from Kenya?
Get a quote now
Live Ducks Price History & Trend
Monthly live ducks price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: Web sources (aggregated).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get live ducks price alerts
We'll email you when the Kenya live ducks price moves more than 5%.
Sell your live ducks
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — live ducks in Kenya
HS Code
live ducks is traded under Harmonized System code 0105.15. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.