Oysters Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Shu | Retail estimated | 66.14 | 30.00 | — | n/a | n/a | Web sources (aggregated) |
| Medium | Retail estimated | 28.55 | 12.95 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 30.75 | 13.95 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 18.01 | 8.17 | — | ▲ 93.7% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 16.75 | 7.60 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 12.61 | 5.72 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the oysters price in US is US$ 30.75 per kg (US$ 13.95 / lb). Every figure is sourced and dated — no estimates are presented as observed prices.
Looking to buy oysters from US?
Get a competitive quote from verified suppliers. Tell us your volume and destination — we source it for you.
Oysters Price History & Trend
Monthly oysters price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get oysters price alerts
We'll email you when the US oysters price moves more than 5%.
Need the full oysters price report?
Historical series, forecasts and trade flows in one downloadable report.
Buy price reportSell your oysters
Producers, exporters and development agencies: reach 50,000+ global buyers.
List your produceProduction, Exports, Imports & HS Codes — oysters in US
Exports UN Comtrade · 2024
In 2024, US exported $17.4M (2.3 kt) of oysters▼ 7.6% YoY. That ranks #6 worldwide (4.8% of global exports).
Export value by year (US$)
Export volume by year
Top oysters exporters worldwide UN Comtrade · 2024
- #1 France $138.1M · 38.2%
- #2 Canada $61.9M · 17.1%
- #3 Ireland $40.4M · 11.2%
- #4 Netherlands $25.4M · 7%
- #5 China $23.7M · 6.6%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $17.4M | 2.3 kt | $7.5 |
| 2023 | $18.8M | 2.6 kt | $7.13 |
| 2022 | $17M | 2.5 kt | $6.79 |
| 2021 | $16.2M | 2.1 kt | $7.66 |
| 2020 | $13.5M | 1.8 kt | $7.32 |
HS Code
oysters is traded under Harmonized System code 0307.11. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.