Arroz Prices in México
| Variety | Market level | Price (US$/kg) | Local (MXN) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 7.82 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.32 | 5.76 | ▼ 1.9% | ▼ 1.9% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.98 | 17.41 | ▼ 19.2% | ▼ 19.2% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 7.73 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 7.47 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 6.69 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the arroz price in México is US$ 0.32 per kg (5.76 MXN), down 1.9% year-on-year.
Looking to buy arroz from México?
Get a quote now
Arroz Price History & Trend
Global benchmark (world reference) price for arroz, US$ per kg. A dedicated México series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get arroz price alerts
We'll email you when the México arroz price moves more than 5%.
Sell your arroz
Producers, exporters and cooperatives: reach 50,000+ global buyers.