Cauliflowers And Broccoli Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Envy | Retail estimated | 5.69 | 2.58 | — | n/a | n/a | Web sources (aggregated) |
| Opal | Retail estimated | 4.50 | 2.04 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 5.69 | 2.58 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 1.59 | 0.72 | — | ▲ 0.1% | ▲ 0.1% | FAOSTAT Producer Prices |
| — | Export (unit value) estimated | 1.36 | 0.62 | — | ▼ 27.7% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.78 | 0.81 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 5.22 | 2.37 | — | n/a | n/a | Web sources (aggregated) |
| FROGHOLLOW | Retail estimated | 14.29 | 6.48 | — | n/a | n/a | Web sources (aggregated) |
| Granny Smith | Retail estimated | 5.58 | 2.53 | — | n/a | n/a | Web sources (aggregated) |
| Pink Lady/Cripps | Retail estimated | 5.58 | 2.53 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the cauliflowers and broccoli price in US is US$ 5.69 per kg (US$ 2.58 / lb).
Looking to buy cauliflowers and broccoli from US?
Get a quote now
Cauliflowers And Broccoli Price History & Trend
Monthly cauliflowers and broccoli price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get cauliflowers and broccoli price alerts
We'll email you when the US cauliflowers and broccoli price moves more than 5%.
Sell your cauliflowers and broccoli
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — cauliflowers and broccoli in US
Exports UN Comtrade · 2024
In 2024, US exported $265.7M (159 kt) of cauliflowers and broccoli▲ 1.2% YoY. That ranks #4 worldwide (11.4% of global exports).
Export value by year (US$)
Export volume by year
Top cauliflowers and broccoli exporters worldwide UN Comtrade · 2024
- #1 Spain $676.7M · 29%
- #2 Mexico $451.5M · 19.3%
- #3 China $333.9M · 14.3%
- #4 US $265.7M · 11.4%
- #5 Italy $140.5M · 6%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $265.7M | 159 kt | $1.67 |
| 2023 | $262.5M | 159.9 kt | $1.64 |
| 2022 | $255.6M | 157.3 kt | $1.62 |
| 2021 | $169.9M | 135.9 kt | $1.25 |
| 2020 | $163.3M | 119.5 kt | $1.37 |
Production FAOSTAT · 2024
US produced 1 Mt of cauliflowers and broccoli in 2024▼ 0.2% YoY. It ranks #4 among producing countries (2.7% of world output).
Production by year (tonnes)
HS Code
cauliflowers and broccoli is traded under Harmonized System code 0704.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.