Asparagus Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 7.40 | 3.36 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 2.54 | 1.15 | — | ▼ 14.2% | ▼ 14.2% | FAOSTAT Producer Prices |
| — | Export (unit value) | 3.25 | 1.47 | — | ▼ 6.2% | ▼ 6.2% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 7.29 | 3.31 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 9.74 | 4.42 | — | n/a | n/a | Web sources (aggregated) |
| Jumbo White Asparagus | Retail estimated | 77.16 | 35.00 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the asparagus price in US is US$ 7.40 per kg (US$ 3.36 / lb).
Looking to buy asparagus from US?
Get a quote now
Asparagus Price History & Trend
Monthly asparagus price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get asparagus price alerts
We'll email you when the US asparagus price moves more than 5%.
Sell your asparagus
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — asparagus in US
Exports UN Comtrade · 2024
In 2024, US exported $146.9M (45.3 kt) of asparagus▼ 1% YoY. That ranks #3 worldwide (11.5% of global exports).
Export value by year (US$)
Export volume by year
Top asparagus exporters worldwide UN Comtrade · 2024
- #1 Peru $406.4M · 31.8%
- #2 Mexico $316.7M · 24.8%
- #3 US $146.9M · 11.5%
- #4 Spain $103.5M · 8.1%
- #5 Netherlands $67.6M · 5.3%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $146.9M | 45.3 kt | $3.25 |
| 2023 | $148.3M | 42.9 kt | $3.46 |
| 2022 | $138M | 46.7 kt | $2.95 |
| 2021 | $155.8M | 49.9 kt | $3.12 |
| 2020 | $144.4M | 38 kt | $3.8 |
Production FAOSTAT · 2024
US produced 30.5 kt of asparagus in 2024▼ 13.2% YoY. It ranks #8 among producing countries (0.2% of world output).
Production by year (tonnes)
HS Code
asparagus is traded under Harmonized System code 0709.20. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.