Rice Prices in Spain
| Variety | Market level | Price (US$/kg) | Local (EUR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.41 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.55 | 0.51 | ▼ 2.7% | ▼ 2.7% | FAOSTAT Producer Prices |
| — | Export (unit value) | 1.35 | 1.24 | ▲ 3.3% | ▲ 3.3% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.40 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.39 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.35 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Spain is US$ 0.55 per kg (0.51 EUR), down 2.7% year-on-year.
Looking to buy rice from Spain?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Spain series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Spain rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Spain
Exports UN Comtrade · 2024
In 2024, Spain exported $134.5M (103.3 kt) of rice▼ 10.1% YoY. That ranks #18 worldwide (0.5% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Spain · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $134.5M | 103.3 kt | $1.3 |
| 2023 | $149.6M | 103 kt | $1.45 |
| 2022 | $160.3M | 151.6 kt | $1.06 |
| 2021 | $116.9M | — | — |
| 2020 | $136.4M | 148.3 kt | $0.92 |
Production FAOSTAT · 2024
Spain produced 605.8 kt of rice in 2024▲ 81.3% YoY. It ranks #45 among producing countries (0.1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.