Rice Prices in Greece
| Variety | Market level | Price (US$/kg) | Local (EUR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.41 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.35 | 0.32 | ▼ 0.5% | ▼ 0.5% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.88 | 0.81 | ▼ 14.1% | ▼ 14.1% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.40 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.39 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.35 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Greece is US$ 0.35 per kg (0.32 EUR), down 0.5% year-on-year.
Looking to buy rice from Greece?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Greece series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Greece rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Greece
Exports UN Comtrade · 2024
In 2024, Greece exported $35.1M (39.9 kt) of rice▼ 42.4% YoY. That ranks #34 worldwide (0.1% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Greece · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $35.1M | 39.9 kt | $0.88 |
| 2023 | $60.9M | 59.5 kt | $1.02 |
| 2022 | $46.8M | 58.9 kt | $0.79 |
| 2021 | $41.6M | 65.5 kt | $0.64 |
| 2020 | $32.6M | 49.4 kt | $0.66 |
Production FAOSTAT · 2024
Greece produced 250.1 kt of rice in 2024▲ 31.3% YoY. It ranks #59 among producing countries (0% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.