Rice Prices in Norway
| Variety | Market level | Price (US$/kg) | Local (NOK) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 4.82 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Export (unit value) estimated | 2.38 | 26.11 | ▲ 22.9% | ▲ 22.9% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 4.76 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 4.60 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 4.12 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the thai 25% rice price in Norway is US$ 0.44 per kg (4.76 NOK), up 4.6% year-on-year.
Looking to buy rice from Norway?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Norway series begins building from our next crawl. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Norway rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Norway
Exports UN Comtrade · 2024
In 2024, Norway exported $611.7K (315.1 t) of rice▲ 1.4% YoY. That ranks #75 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Norway · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $611.7K | 315.1 t | $1.94 |
| 2023 | $603.5K | 280.4 t | $2.15 |
| 2022 | $354.3K | 150.6 t | $2.35 |
| 2021 | $451.9K | 171.3 t | $2.64 |
| 2020 | $295.4K | 276.5 t | $1.07 |
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.