Rice Prices in Italy
| Variety | Market level | Price (US$/kg) | Local (EUR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 0.41 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.55 | 0.51 | ▼ 6.1% | ▼ 6.1% | FAOSTAT Producer Prices |
| — | Export (unit value) | 1.46 | 1.35 | ▲ 7.6% | ▲ 7.6% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 0.40 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 0.39 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 0.35 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Italy is US$ 0.55 per kg (0.51 EUR), down 6.1% year-on-year.
Looking to buy rice from Italy?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Italy series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Italy rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Italy
Exports UN Comtrade · 2024
In 2024, Italy exported $788.6M (579.5 kt) of rice▼ 4.6% YoY. That ranks #6 worldwide (2.9% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Italy · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $788.6M | 579.5 kt | $1.36 |
| 2023 | $827.1M | 552.6 kt | $1.5 |
| 2022 | $708.4M | 582.1 kt | $1.22 |
| 2021 | $628.7M | 600.3 kt | $1.05 |
| 2020 | $618.5M | 631.2 kt | $0.98 |
Production FAOSTAT · 2024
Italy produced 1.45 Mt of rice in 2024▲ 5.1% YoY. It ranks #33 among producing countries (0.1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.