Rice Prices in Guyana
| Variety | Market level | Price (US$/kg) | Local (GYD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 93.42 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Export (unit value) | 0.62 | 131 | ▼ 14.5% | ▼ 14.5% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 92.36 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 89.21 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 79.89 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Guyana is US$ 0.62 per kg (131 GYD), down 14.5% year-on-year.
Looking to buy rice from Guyana?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Guyana series begins building from our next crawl. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Guyana rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Guyana
Exports UN Comtrade · 2024
In 2024, Guyana exported $187.7M (260.1 kt) of rice▲ 8.8% YoY. That ranks #16 worldwide (0.7% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Guyana · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $187.7M | 260.1 kt | $0.72 |
| 2023 | $172.5M | — | — |
| 2022 | $251.3M | 451.5 kt | $0.56 |
| 2021 | $283.1M | 578.1 kt | $0.49 |
| 2020 | $323.5M | 699 kt | $0.46 |
Production FAOSTAT · 2024
Guyana produced 1.12 Mt of rice in 2024▲ 10.9% YoY. It ranks #38 among producing countries (0.1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.