Rice Prices in Argentina
| Variety | Market level | Price (US$/kg) | Local (ARS) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 103 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.26 | 60.63 | ▼ 5.8% | ▼ 5.8% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.56 | 130 | ▼ 25.9% | ▼ 25.9% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 101 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 97.95 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 87.72 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of June 2026, the rice price in Argentina available is US$ 0.26 per kg (60.63 ARS), down 5.8% year-on-year.
Looking to buy rice from Argentina?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We’ll email you when the Argentina rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Argentina
Exports UN Comtrade · 2024
In 2024, Argentina exported $92.1M (122 kt) of rice▼ 18.7% YoY. That ranks #21 worldwide (0.3% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Argentina · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $92.1M | 122 kt | $0.75 |
| 2023 | $113.2M | 185.3 kt | $0.61 |
| 2022 | $114.4M | 229.4 kt | $0.5 |
| 2021 | $104.9M | 200.6 kt | $0.52 |
| 2020 | $119.7M | 249.8 kt | $0.48 |
Production FAOSTAT · 2024
Argentina produced 1.26 Mt of rice in 2024▲ 8.7% YoY. It ranks #36 among producing countries (0.1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.