Rice Prices in Brazil
| Variety | Market level | Price (US$/kg) | Local (BRL) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 2.20 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.39 | 1.94 | ▲ 12.3% | ▲ 12.3% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.62 | 3.11 | ▼ 22.8% | ▼ 22.8% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 2.17 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 2.10 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 1.88 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Brazil is US$ 0.39 per kg (1.94 BRL), up 12.3% year-on-year.
Looking to buy rice from Brazil?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Brazil series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Brazil rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Brazil
Exports UN Comtrade · 2024
In 2024, Brazil exported $186.9M (231.9 kt) of rice▲ 47% YoY. That ranks #17 worldwide (0.7% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Brazil · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $186.9M | 231.9 kt | $0.81 |
| 2023 | $127.2M | 191.5 kt | $0.66 |
| 2022 | $164.8M | 327.8 kt | $0.5 |
| 2021 | $160.9M | — | — |
| 2020 | $237.2M | 486.6 kt | $0.49 |
Production FAOSTAT · 2024
Brazil produced 10.67 Mt of rice in 2024▲ 3.8% YoY. It ranks #12 among producing countries (1% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.