Rice Prices in Benin
| Variety | Market level | Price (US$/kg) | Local (XOF) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Thai 5% | Global benchmark | 0.44 | 268 | ▲ 9.2% | ▲ 2.1% | World Bank Pink Sheet |
| — | Farmgate | 0.72 | 438 | ▲ 5.6% | ▲ 5.6% | FAOSTAT Producer Prices |
| — | Export (unit value) | 0.33 | 203 | ▼ 7.5% | ▼ 7.5% | UN Comtrade (unit value) |
| Thai 25% | Global benchmark | 0.44 | 265 | ▲ 9.0% | ▲ 4.6% | World Bank Pink Sheet |
| Thai A.1 | Global benchmark | 0.42 | 256 | ▲ 9.1% | ▲ 3.6% | World Bank Pink Sheet |
| Viet Namese 5% | Global benchmark | 0.38 | 229 | ▲ 6.6% | ▼ 0.8% | World Bank Pink Sheet |
As of May 2026, the rice price in Benin is US$ 0.72 per kg (438 XOF), up 5.6% year-on-year.
Looking to buy rice from Benin?
Get a quote now
Rice Price History & Trend
Global benchmark (world reference) price for rice, US$ per kg. A dedicated Benin series begins building from our next crawl. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get rice price alerts
We'll email you when the Benin rice price moves more than 5%.
Sell your rice
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — rice in Benin
Exports UN Comtrade · 2024
In 2024, Benin exported $9.5M (28.6 kt) of rice▲ 210.8% YoY. That ranks #47 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top rice exporters worldwide UN Comtrade · 2024
- #1 India $11.05B · 40.2%
- #2 Thailand $5.66B · 20.6%
- #3 Pakistan $3.26B · 11.8%
- #4 US $1.37B · 5%
- #5 Myanmar $824.1M · 3%
Annual export data Benin · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $9.5M | 28.6 kt | $0.33 |
| 2023 | $3.1M | 8.5 kt | $0.36 |
| 2021 | $78.4K | 180 t | $0.44 |
| 2020 | $177.8K | 932.8 t | $0.19 |
Production FAOSTAT · 2024
Benin produced 500.6 kt of rice in 2024▲ 1.6% YoY. It ranks #48 among producing countries (0% of world output).
Production by year (tonnes)
HS Code
rice is traded under Harmonized System code 1006.30. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.