| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Cotton | $500.9M | #5 | 3% |
| 2 | Cotton Seeds | $100.9M | #18 | 1.8% |
| 3 | Hemp seeds | $79.9M | #3 | 8.1% |
| 4 | Chia seeds | $79.9M | #3 | 8.1% |
| 5 | Cashew Nuts | $44.2M | #7 | 2.8% |
| 6 | Soyabean oil | $24M | #20 | 0.3% |
| 7 | Almond butter | $19.4M | #17 | 0.8% |
| 8 | Cashew butter | $19.4M | #17 | 0.8% |
| 9 | Jojoba oil | $13.3M | #28 | 0.5% |
| 10 | Rice | $9.5M | #47 | 0% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,