Truffles Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Black | Wholesale estimated | 1,763.70 | 800.00 | — | n/a | n/a | Web sources (aggregated) |
| Black | Retail estimated | 1,552.05 | 704.00 | — | n/a | n/a | Web sources (aggregated) |
| White | Retail estimated | 8,818.49 | 4,000.00 | — | n/a | n/a | Web sources (aggregated) |
| Summer | Retail estimated | 796.13 | 361.12 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 5,449.50 | 2,471.85 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 6.23 | 2.83 | — | ▲ 11.1% | ▲ 11.1% | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 4.81 | 2.18 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 3.09 | 1.40 | — | n/a | n/a | Web sources (aggregated) |
| Winter Black | Retail estimated | 722.76 | 327.84 | — | n/a | n/a | Web sources (aggregated) |
| White Truffle | Retail estimated | 1,067,037.35 | 484,000.00 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the truffles price in US is US$ 5,449.50 per kg (US$ 2,471.85 / lb).
Looking to buy truffles from US?
Get a quote now
Truffles Price History & Trend
Monthly truffles price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get truffles price alerts
We'll email you when the US truffles price moves more than 5%.
Sell your truffles
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — truffles in US
Exports UN Comtrade · 2024
In 2024, US exported $12.6M (2.2 kt) of truffles▼ 23.5% YoY. That ranks #13 worldwide (0.8% of global exports).
Export value by year (US$)
Export volume by year
Top truffles exporters worldwide UN Comtrade · 2024
- #1 Poland $603.8M · 38.5%
- #2 Canada $355.9M · 22.7%
- #3 Ireland $177.9M · 11.4%
- #4 Netherlands $145M · 9.3%
- #5 China $34.7M · 2.2%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $12.6M | 2.2 kt | $5.61 |
| 2023 | $16.4M | 3.4 kt | $4.86 |
| 2022 | $23M | 4.9 kt | $4.67 |
| 2021 | $24.8M | 6.4 kt | $3.87 |
| 2020 | $27.6M | 7.4 kt | $3.7 |
Production FAOSTAT · 2024
US produced 298.8 kt of truffles in 2024▼ 9.1% YoY. It ranks #5 among producing countries (0.3% of world output).
Production by year (tonnes)
HS Code
truffles is traded under Harmonized System code 0709.51. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO). Values are official reported figures.