Peas Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| 5% | Retail estimated | 2.74 | 1.24 | — | n/a | n/a | Web sources (aggregated) |
| Brown | Farmgate estimated | 0.82 | 0.37 | — | n/a | n/a | Web sources (aggregated) |
| Green | Retail estimated | 1.87 | 0.85 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 0.33 | 0.15 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 0.22 | 0.10 | — | ▼ 26.5% | n/a | FAOSTAT Producer Prices |
| — | Global benchmark estimated | 0.80 | 0.36 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 5.40 | 2.45 | — | ▲ 693.2% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 2.64 | 1.20 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 3.43 | 1.55 | — | n/a | n/a | Web sources (aggregated) |
| Green Peas | Retail estimated | 3.90 | 1.77 | — | n/a | n/a | Web sources (aggregated) |
| Small Green | Retail estimated | 0.40 | 0.18 | — | n/a | n/a | Web sources (aggregated) |
| Small Greens | Retail estimated | 0.49 | 0.22 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the peas price in US is US$ 0.33 per kg (US$ 0.15 / lb).
Looking to buy peas from US?
Get a quote now
Peas Price History & Trend
Monthly peas price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get peas price alerts
We'll email you when the US peas price moves more than 5%.
Sell your peas
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — peas in US
Exports UN Comtrade · 2024
In 2024, US exported $221.3M (403.8 kt) of peas▲ 4.9% YoY. That ranks #2 worldwide (9.8% of global exports).
Export value by year (US$)
Export volume by year
Top peas exporters worldwide UN Comtrade · 2024
- #1 Canada $1.14B · 50.6%
- #2 US $221.3M · 9.8%
- #3 Turkey $132.2M · 5.9%
- #4 Ukraine $115.3M · 5.1%
- #5 France $78.6M · 3.5%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $221.3M | 403.8 kt | $0.55 |
| 2023 | $210.9M | 323 kt | $0.65 |
| 2022 | $203.7M | 253.4 kt | $0.8 |
| 2021 | $211.9M | 374.7 kt | $0.57 |
| 2020 | $226.8M | 510.4 kt | $0.44 |
Production FAOSTAT · 2024
US produced 204 kt of peas in 2024▼ 15.1% YoY. It ranks #7 among producing countries (0.6% of world output).
Production by year (tonnes)
HS Code
peas is traded under Harmonized System code 0713.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO). Values are official reported figures.