Lentils Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Black | Wholesale estimated | 2.07 | 0.94 | — | n/a | n/a | Web sources (aggregated) |
| Green | Farmgate estimated | 0.22 | 0.10 | — | n/a | n/a | Web sources (aggregated) |
| Green | Wholesale estimated | 0.53 | 0.24 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 0.33 | 0.15 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 0.54 | 0.25 | — | ▼ 30.7% | n/a | FAOSTAT Producer Prices |
| — | Global benchmark estimated | 0.80 | 0.36 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 1.12 | 0.51 | — | ▲ 11.0% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 1.80 | 0.82 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 1.75 | 0.79 | — | n/a | n/a | Web sources (aggregated) |
| Red Split | Retail estimated | 2.07 | 0.94 | — | n/a | n/a | Web sources (aggregated) |
| Large Green | Retail estimated | 2.76 | 1.25 | — | n/a | n/a | Web sources (aggregated) |
| Small Green | Retail estimated | 0.40 | 0.18 | — | n/a | n/a | Web sources (aggregated) |
| Small Green | Farmgate estimated | 0.49 | 0.22 | — | n/a | n/a | Web sources (aggregated) |
| Black Turtle | Retail estimated | 2.49 | 1.13 | — | n/a | n/a | Web sources (aggregated) |
| French Green | Retail estimated | 1.54 | 0.70 | — | n/a | n/a | Web sources (aggregated) |
| Yellow Split | Retail estimated | 2.76 | 1.25 | — | n/a | n/a | Web sources (aggregated) |
| Garbanzo Beans | Retail estimated | 2.89 | 1.31 | — | n/a | n/a | Web sources (aggregated) |
| Yellow Mustard | Retail estimated | 0.88 | 0.40 | — | n/a | n/a | Web sources (aggregated) |
| Green Split Pea | Retail estimated | 1.96 | 0.89 | — | n/a | n/a | Web sources (aggregated) |
| Old Fashioned #5 | Retail estimated | 2.69 | 1.22 | — | n/a | n/a | Web sources (aggregated) |
| Brown And Oriental | Farmgate estimated | 0.82 | 0.37 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the lentils price in US is US$ 0.33 per kg (US$ 0.15 / lb).
Looking to buy lentils from US?
Get a quote now
Lentils Price History & Trend
Monthly lentils price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get lentils price alerts
We'll email you when the US lentils price moves more than 5%.
Sell your lentils
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — lentils in US
Exports UN Comtrade · 2024
In 2024, US exported $307.4M (296.5 kt) of lentils▲ 14.6% YoY. That ranks #4 worldwide (8% of global exports).
Export value by year (US$)
Export volume by year
Top lentils exporters worldwide UN Comtrade · 2024
- #1 Canada $1.63B · 42.5%
- #2 Australia $831.1M · 21.7%
- #3 Turkey $626.5M · 16.3%
- #4 US $307.4M · 8%
- #5 India $148.7M · 3.9%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $307.4M | 296.5 kt | $1.04 |
| 2023 | $268.1M | 263.6 kt | $1.02 |
| 2022 | $162M | 173.6 kt | $0.93 |
| 2021 | $138.8M | 201.7 kt | $0.69 |
| 2020 | $180M | 329.2 kt | $0.55 |
Production FAOSTAT · 2024
US produced 410.5 kt of lentils in 2024▲ 58.8% YoY. It ranks #5 among producing countries (5.1% of world output).
Production by year (tonnes)
HS Code
lentils is traded under Harmonized System code 0713.40. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.