Mushrooms And Truffles Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| — | Retail estimated | 653.48 | 296.41 | — | n/a | n/a | Web sources (aggregated) |
| — | Farmgate | 2.95 | 1.34 | — | ▲ 2.3% | ▲ 2.3% | FAOSTAT Producer Prices |
| — | Export (unit value) | 6.23 | 2.83 | — | ▲ 11.1% | ▲ 11.1% | UN Comtrade (unit value) |
| — | Wholesale estimated | 3.09 | 1.40 | — | n/a | n/a | Web sources (aggregated) |
| Truffle | Retail estimated | 145,505.09 | 66,000.00 | — | n/a | n/a | Web sources (aggregated) |
| Truffles | Retail estimated | 1,422.13 | 645.07 | — | n/a | n/a | Web sources (aggregated) |
| White Truffle | Retail estimated | 537,927.92 | 244,000.00 | — | n/a | n/a | Web sources (aggregated) |
| Summer Truffles | Retail estimated | 796.13 | 361.12 | — | n/a | n/a | Web sources (aggregated) |
| Winter Black Truffle | Retail estimated | 722.76 | 327.84 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the mushrooms and truffles price in US is US$ 653.48 per kg (US$ 296.41 / lb).
Looking to buy mushrooms and truffles from US?
Get a quote now
Mushrooms And Truffles Price History & Trend
Monthly mushrooms and truffles price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get mushrooms and truffles price alerts
We'll email you when the US mushrooms and truffles price moves more than 5%.
Sell your mushrooms and truffles
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — mushrooms and truffles in US
Exports UN Comtrade · 2024
In 2024, US exported $12.6M (2.2 kt) of mushrooms and truffles▼ 23.5% YoY. That ranks #13 worldwide (0.8% of global exports).
Export value by year (US$)
Export volume by year
Top mushrooms and truffles exporters worldwide UN Comtrade · 2024
- #1 Poland $603.8M · 38.5%
- #2 Canada $355.9M · 22.7%
- #3 Ireland $177.9M · 11.4%
- #4 Netherlands $145M · 9.3%
- #5 China $34.7M · 2.2%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $12.6M | 2.2 kt | $5.61 |
| 2023 | $16.4M | 3.4 kt | $4.86 |
| 2022 | $23M | 4.9 kt | $4.67 |
| 2021 | $24.8M | 6.4 kt | $3.87 |
| 2020 | $27.6M | 7.4 kt | $3.7 |
Production FAOSTAT · 2024
US produced 298.8 kt of mushrooms and truffles in 2024▼ 9.1% YoY. It ranks #5 among producing countries (0.3% of world output).
Production by year (tonnes)
HS Code
mushrooms and truffles is traded under Harmonized System code 0709.51. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO). Values are official reported figures.