Fish Meat Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Fugu | Retail estimated | 165.35 | 75.00 | — | n/a | n/a | Web sources (aggregated) |
| Tuna | Retail estimated | 24.23 | 10.99 | — | n/a | n/a | Web sources (aggregated) |
| Fillet | Retail estimated | 13.21 | 5.99 | — | n/a | n/a | Web sources (aggregated) |
| Salmon | Retail estimated | 25.33 | 11.49 | — | n/a | n/a | Web sources (aggregated) |
| Shrimp | Retail estimated | 15.41 | 6.99 | — | n/a | n/a | Web sources (aggregated) |
| Turbot | Wholesale estimated | 15.16 | 6.88 | — | n/a | n/a | Web sources (aggregated) |
| Bluefin | Retail estimated | 74.96 | 34.00 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 34.52 | 15.66 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) | 2.82 | 1.28 | — | ▲ 15.3% | ▲ 15.3% | UN Comtrade (unit value) |
| Lobster | Retail estimated | 66.14 | 30.00 | — | n/a | n/a | Web sources (aggregated) |
| Monkfish | Retail estimated | 17.61 | 7.99 | — | n/a | n/a | Web sources (aggregated) |
| Snow Crab | Retail estimated | 63.91 | 28.99 | — | n/a | n/a | Web sources (aggregated) |
| Fish Meat | Retail estimated | 14.88 | 6.75 | — | n/a | n/a | Web sources (aggregated) |
| Jonah Crab | Retail estimated | 6.59 | 2.99 | — | n/a | n/a | Web sources (aggregated) |
| Red Snapper | Retail estimated | 28.66 | 13.00 | — | n/a | n/a | Web sources (aggregated) |
| Jumbo Shrimp | Retail estimated | 37.46 | 16.99 | — | n/a | n/a | Web sources (aggregated) |
| Sea Scallops | Retail estimated | 46.28 | 20.99 | — | n/a | n/a | Web sources (aggregated) |
| Pacific Saury | Wholesale estimated | 20.35 | 9.23 | — | n/a | n/a | Web sources (aggregated) |
| Skipjack Tuna | Retail estimated | 1.64 | 0.74 | — | n/a | n/a | Web sources (aggregated) |
| Common Octopus | Wholesale estimated | 6.93 | 3.14 | — | n/a | n/a | Web sources (aggregated) |
| Albino Sturgeon | Retail estimated | 34,000.00 | 15,422.14 | — | n/a | n/a | Web sources (aggregated) |
| Norwegian Salmon | Retail estimated | 12.72 | 5.77 | — | n/a | n/a | Web sources (aggregated) |
| Firm Shell Lobster | Retail estimated | 19.82 | 8.99 | — | n/a | n/a | Web sources (aggregated) |
| Pacific Chub Mackerel | Retail estimated | 13.99 | 6.35 | — | n/a | n/a | Web sources (aggregated) |
| Atlantic Horse Mackerel | Retail estimated | 1.51 | 0.68 | — | n/a | n/a | Web sources (aggregated) |
| Auxis Thazard (Frigate Tuna) | Retail estimated | 2.01 | 0.91 | — | n/a | n/a | Web sources (aggregated) |
| Mullus Barbatus (Red Mullet) | Retail estimated | 2.34 | 1.06 | — | n/a | n/a | Web sources (aggregated) |
| Aderensis (Madeiran Sardinella) | Retail estimated | 1.12 | 0.51 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the fish meat price in US is US$ 34.52 per kg (US$ 15.66 / lb).
Looking to buy fish meat from US?
Get a quote now
Fish Meat Price History & Trend
Monthly fish meat price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get fish meat price alerts
We'll email you when the US fish meat price moves more than 5%.
Sell your fish meat
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — fish meat in US
Exports UN Comtrade · 2024
In 2024, US exported $433.4M (177.5 kt) of fish meat▼ 18.1% YoY. That ranks #1 worldwide (25.1% of global exports).
Export value by year (US$)
Export volume by year
Top fish meat exporters worldwide UN Comtrade · 2024
- #1 US $433.4M · 25.1%
- #2 Chile $279.1M · 16.2%
- #3 India $193.1M · 11.2%
- #4 China $189.2M · 10.9%
- #5 Norway $152.9M · 8.8%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $433.4M | 177.5 kt | $2.44 |
| 2023 | $529.3M | 197.5 kt | $2.68 |
| 2022 | $509.1M | 165.9 kt | $3.07 |
| 2021 | $519.8M | 194.7 kt | $2.67 |
| 2020 | $454.3M | 173.5 kt | $2.62 |
HS Code
fish meat is traded under Harmonized System code 0304.99. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.