Trout Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Sea | Wholesale estimated | 10.91 | 4.95 | — | n/a | n/a | Web sources (aggregated) |
| Brook | Retail estimated | 16.53 | 7.50 | — | n/a | n/a | Web sources (aggregated) |
| Brown | Retail estimated | 18.19 | 8.25 | — | n/a | n/a | Web sources (aggregated) |
| Trout | Export (unit value) estimated | 8.93 | 4.05 | — | n/a | n/a | Web sources (aggregated) |
| Trout | Wholesale estimated | 17.64 | 8.00 | — | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 24.05 | 10.91 | — | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 12.43 | 5.64 | — | ▲ 59.7% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 11.29 | 5.12 | — | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 15.07 | 6.84 | — | n/a | n/a | Web sources (aggregated) |
| Rainbow Trout | Retail estimated | 28.64 | 12.99 | — | n/a | n/a | Web sources (aggregated) |
As of June 2026, the trout price in US is US$ 24.05 per kg (US$ 10.91 / lb).
Looking to buy trout from US?
Get a quote now
Trout Price History & Trend
Monthly trout price tracked since June 2026, US$ per kg — the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get trout price alerts
We'll email you when the US trout price moves more than 5%.
Sell your trout
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — trout in US
Exports UN Comtrade · 2025
In 2025, US exported $4.7M (604 t) of trout▼ 32.1% YoY. That ranks #13 worldwide (0.5% of global exports).
Export value by year (US$)
Export volume by year
Top trout exporters worldwide UN Comtrade · 2025
- #1 Norway $519.2M · 49.8%
- #2 Turkey $145.8M · 14%
- #3 Sweden $110.4M · 10.6%
- #4 Spain $62.2M · 6%
- #5 Armenia $55.7M · 5.3%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2025 | $4.7M | 604 t | $7.78 |
| 2024 | $6.9M | 849.5 t | $8.15 |
| 2023 | $5.6M | 693.9 t | $8.02 |
| 2022 | $4.2M | 510 t | $8.17 |
| 2021 | $3.4M | 564.4 t | $6.03 |
| 2020 | $3.9M | 654.2 t | $5.94 |
HS Code
trout is traded under Harmonized System code 0302.11. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.