Crabs Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Mbo | Retail estimated | 88.07 | 39.95 | - | n/a | n/a | Web sources (aggregated) |
| Claw | Retail estimated | 43.98 | 19.95 | - | n/a | n/a | Web sources (aggregated) |
| Lump | Retail estimated | 44.07 | 19.99 | - | n/a | n/a | Web sources (aggregated) |
| Norway | Retail estimated | 101.41 | 46.00 | - | n/a | n/a | Web sources (aggregated) |
| Geness | Retail estimated | 23.99 | 10.88 | - | n/a | n/a | Web sources (aggregated) |
| - | Retail estimated | 53.42 | 24.23 | - | n/a | n/a | Web sources (aggregated) |
| - | Farmgate estimated | 12.35 | 5.60 | - | n/a | n/a | Web sources (aggregated) |
| - | Export (unit value) estimated | 30.88 | 14.01 | - | n/a | n/a | Web sources (aggregated) |
| - | Import (unit value) estimated | 15.65 | 7.10 | - | n/a | n/a | Web sources (aggregated) |
| - | Wholesale estimated | 22.05 | 10.00 | - | n/a | n/a | Web sources (aggregated) |
| Ngeness | Import (unit value) estimated | 3.45 | 1.56 | - | n/a | n/a | Web sources (aggregated) |
| Blue Crab | Retail estimated | 36.38 | 16.50 | - | n/a | n/a | Web sources (aggregated) |
| Dungeness | Retail estimated | 10.31 | 4.67 | - | n/a | n/a | Web sources (aggregated) |
| Dungeness | Import (unit value) estimated | 8.62 | 3.91 | - | n/a | n/a | Web sources (aggregated) |
| Dungeness | Wholesale estimated | 16.80 | 7.62 | - | n/a | n/a | Web sources (aggregated) |
| King Crab | Retail estimated | 198.39 | 89.99 | - | n/a | n/a | Web sources (aggregated) |
| King Crab | Wholesale estimated | 35.27 | 16.00 | - | n/a | n/a | Web sources (aggregated) |
| Snow Crab | Retail estimated | 42.10 | 19.09 | - | n/a | n/a | Web sources (aggregated) |
| King Crab | Retail estimated | 198.39 | 89.99 | - | n/a | n/a | Web sources (aggregated) |
| Snow Crab | Wholesale estimated | 26.12 | 11.85 | - | n/a | n/a | Web sources (aggregated) |
| White Meat | Retail estimated | 63.82 | 28.95 | - | n/a | n/a | Web sources (aggregated) |
| 20-up Ct Legs | Wholesale estimated | 71.65 | 32.50 | - | n/a | n/a | Web sources (aggregated) |
| Claw Dark Meat | Retail estimated | 32.96 | 14.95 | - | n/a | n/a | Web sources (aggregated) |
| Dungeness Crab | Retail estimated | 33.42 | 15.16 | - | n/a | n/a | Web sources (aggregated) |
| Dungeness Crab | Wholesale estimated | 6.61 | 3.00 | - | n/a | n/a | Web sources (aggregated) |
| Mbo White Meat | Retail estimated | 59.41 | 26.95 | - | n/a | n/a | Web sources (aggregated) |
| Bairdi Snow Crab | Retail estimated | 59.50 | 26.99 | - | n/a | n/a | Web sources (aggregated) |
| Alaskan King Crab | Retail estimated | 132.28 | 60.00 | - | n/a | n/a | Web sources (aggregated) |
As of June 2026, the crabs price in US available is US$ 53.42 per kg (US$ 24.23 / lb).
Looking to buy crabs from US?
Get a quote now
Crabs Price History & Trend
Monthly crabs price tracked since June 2026, US$ per kg - the line grows each month as we record it. Source: Web sources (aggregated).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get crabs price alerts
We’ll email you when the US crabs price moves more than 5%.
Sell your crabs
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - crabs in US
HS Code
crabs is traded under Harmonized System code 0306.24. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade. Values are official reported figures.