Shrimps & Prawns Prices in US
| Variety | Market level | Price (US$/kg) | Price (US$/lb) | Local (USD) | MoM | YoY | Source |
|---|---|---|---|---|---|---|---|
| Jumbo | Wholesale estimated | 21.94 | 9.95 | - | n/a | n/a | Web sources (aggregated) |
| Large | Wholesale estimated | 21.94 | 9.95 | - | n/a | n/a | Web sources (aggregated) |
| Shrimp | Retail estimated | 21.94 | 9.95 | - | n/a | n/a | Web sources (aggregated) |
| 5 Count | Retail estimated | 44.09 | 20.00 | - | n/a | n/a | Web sources (aggregated) |
| Mexican | Global benchmark | 8.60 | 3.90 | - | ▼ 1.3% | ▼ 25.0% | World Bank Pink Sheet |
| X-Jumbo | Retail estimated | 22.02 | 9.99 | - | n/a | n/a | Web sources (aggregated) |
| X-Jumbo | Wholesale estimated | 28.55 | 12.95 | - | n/a | n/a | Web sources (aggregated) |
| - | Retail estimated | 18.66 | 8.46 | - | n/a | n/a | Web sources (aggregated) |
| - | Export (unit value) estimated | 8.92 | 4.05 | - | ▲ 2.7% | n/a | UN Comtrade (unit value) |
| - | Wholesale estimated | 12.63 | 5.73 | - | n/a | n/a | Web sources (aggregated) |
| 50ct Medium | Wholesale estimated | 21.94 | 9.95 | - | n/a | n/a | Web sources (aggregated) |
| 26-30ct Large | Wholesale estimated | 15.32 | 6.95 | - | n/a | n/a | Web sources (aggregated) |
| 31-40ct Large | Retail estimated | 28.55 | 12.95 | - | n/a | n/a | Web sources (aggregated) |
| Veined Medium | Retail estimated | 15.32 | 6.95 | - | n/a | n/a | Web sources (aggregated) |
| X-Large (25ct) | Retail estimated | 17.53 | 7.95 | - | n/a | n/a | Web sources (aggregated) |
| Extra Jumbo (5ct) | Wholesale estimated | 37.37 | 16.95 | - | n/a | n/a | Web sources (aggregated) |
As of June 2026, the shrimps & prawns price in US available is US$ 18.66 per kg (US$ 8.46 / lb).
The US exported US$35.2 million worth of shrimps and prawns in 2024, totaling 3,538 tonnes and ranking #28 among 103 global exporters with a 0.2% share of world exports. Export volume declined by 22.5% year-on-year. The US is a net exporter of shrimps and prawns. The latest retail generic price is US$18.6553 per kg.
Looking to buy shrimps & prawns from US?
Get a quote now
Shrimps & Prawns Price History & Trend
Monthly shrimps & prawns price tracked since June 2026, US$ per kg - the line grows each month as we record it. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get shrimps & prawns price alerts
We’ll email you when the US shrimps & prawns price moves more than 5%.
Sell your shrimps & prawns
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes - shrimps & prawns in US
The US exported US$35.2 million worth of shrimps and prawns in 2024, totaling 3,538 tonnes and ranking #28 among 103 global exporters with a 0.2% share of world exports. Export volume declined by 22.5% year-on-year. The US is a net exporter of shrimps and prawns. The latest retail generic price is US$18.6553 per kg.
Exports UN Comtrade · 2024
In 2024, US exported $35.2M (3.5 kt) of shrimps & prawns▼ 22.5% YoY. That ranks #28 worldwide (0.2% of global exports).
Export value by year (US$)
Export volume by year
Top shrimps & prawns exporters worldwide UN Comtrade · 2024
- #1 Ecuador $6.23B · 38.1%
- #2 India $4.31B · 26.4%
- #3 Indonesia $1.08B · 6.6%
- #4 Argentina $939M · 5.7%
- #5 Thailand $540.6M · 3.3%
Annual export data US · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $35.2M | 3.5 kt | $9.96 |
| 2023 | $45.5M | 4.5 kt | $10.09 |
| 2022 | $43.9M | 4.3 kt | $10.23 |
| 2021 | $38.3M | 3.5 kt | $10.79 |
| 2020 | $24.6M | 2.4 kt | $10.15 |
HS Code
shrimps & prawns is traded under Harmonized System code 0306.17. Trade figures above are compiled for this HS heading.
Sources: trade & HS - UN Comtrade. Values are official reported figures.