Cheese Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Brie | Retail estimated | 37.99 | 2,114 | n/a | n/a | Web sources (aggregated) |
| Dutch | Retail estimated | 26.18 | 1,457 | n/a | n/a | Web sources (aggregated) |
| Gouda | Retail estimated | 48.52 | 2,700 | n/a | n/a | Web sources (aggregated) |
| Comté | Retail estimated | 92.37 | 5,140 | n/a | n/a | Web sources (aggregated) |
| Cheddar | Retail estimated | 30.80 | 1,714 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 10.34 | 575 | n/a | n/a | Web sources (aggregated) |
| — | Global benchmark estimated | 5.87 | 327 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 6.28 | 350 | ▲ 21.0% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 4.71 | 262 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 6.89 | 383 | n/a | n/a | Web sources (aggregated) |
| Emmental | Retail estimated | 45.95 | 2,557 | n/a | n/a | Web sources (aggregated) |
| Gruyère | Retail estimated | 48.77 | 2,714 | n/a | n/a | Web sources (aggregated) |
| Grana Padano | Retail estimated | 41.06 | 2,285 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the cheese price in Philippines is US$ 10.34 per kg (575 PHP).
Looking to buy cheese from Philippines?
Get a quote now
Cheese Price History & Trend
Monthly cheese price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get cheese price alerts
We'll email you when the Philippines cheese price moves more than 5%.
Sell your cheese
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — cheese in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $568.8K (109.5 t) of cheese▲ 12.1% YoY. That ranks #76 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top cheese exporters worldwide UN Comtrade · 2024
- #1 Netherlands $4.26B · 17.4%
- #2 Germany $3.22B · 13.2%
- #3 France $2.89B · 11.8%
- #4 Italy $2.51B · 10.3%
- #5 Ireland $1.22B · 5%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $568.8K | 109.5 t | $5.19 |
| 2023 | $507.4K | 65.8 t | $7.71 |
| 2022 | $1.3M | 188.9 t | $6.85 |
| 2021 | $994.6K | 156.2 t | $6.37 |
| 2020 | $267.9K | 44.7 t | $6 |
HS Code
cheese is traded under Harmonized System code 0406.90. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.