Butter Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| AA | Global benchmark estimated | 3.36 | 187 | n/a | n/a | Web sources (aggregated) |
| — | Retail estimated | 10.56 | 587 | n/a | n/a | Web sources (aggregated) |
| — | Global benchmark estimated | 3.65 | 203 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 7.52 | 419 | ▲ 29.7% | n/a | UN Comtrade (unit value) |
| — | Import (unit value) estimated | 7.41 | 412 | n/a | n/a | Web sources (aggregated) |
| — | Wholesale estimated | 8.45 | 470 | n/a | n/a | Web sources (aggregated) |
| Grade AA | Global benchmark estimated | 3.36 | 187 | n/a | n/a | Web sources (aggregated) |
| New Zealand | Export (unit value) estimated | 9.03 | 502 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the butter price in Philippines available is US$ 10.56 per kg (587 PHP).
Looking to buy butter from Philippines?
Get a quote now
Butter Price History & Trend
Monthly butter price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get butter price alerts
We’ll email you when the Philippines butter price moves more than 5%.
Sell your butter
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — butter in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $520K (89.6 t) of butter▼ 7.7% YoY. That ranks #66 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top butter exporters worldwide UN Comtrade · 2024
- #1 Ireland $1.78B · 18.4%
- #2 New Zealand $1.72B · 17.8%
- #3 Netherlands $1.38B · 14.3%
- #4 Germany $832.2M · 8.6%
- #5 France $784.9M · 8.1%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $520K | 89.6 t | $5.8 |
| 2023 | $563.6K | 85.8 t | $6.57 |
| 2022 | $321.5K | 44.2 t | $7.28 |
| 2021 | $221.9K | 41.1 t | $5.4 |
| 2020 | $487.6K | 104.3 t | $4.68 |
HS Code
butter is traded under Harmonized System code 0405.10. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.