Coffee Prices in Philippines
| Variety | Market level | Price (US$/kg) | Local (PHP) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| Arabica | Retail estimated | 16.71 | 930 | n/a | n/a | Web sources (aggregated) |
| Arabica | Global benchmark estimated | 7.12 | 396 | ▲ 2.5% | ▼ 11.1% | World Bank Pink Sheet |
| Benguet | Retail estimated | 26.96 | 1,500 | n/a | n/a | Web sources (aggregated) |
| Robusta | Global benchmark | 3.67 | 204 | ▲ 1.1% | ▼ 30.0% | World Bank Pink Sheet |
| — | Retail estimated | 12.38 | 689 | n/a | n/a | Web sources (aggregated) |
| — | Farmgate estimated | 26.96 | 1,500 | ▲ 870.6% | n/a | FAOSTAT Producer Prices |
| — | Global benchmark estimated | 11.68 | 650 | n/a | n/a | Web sources (aggregated) |
| — | Export (unit value) estimated | 8.37 | 466 | ▲ 7.7% | n/a | UN Comtrade (unit value) |
| — | Wholesale estimated | 17.66 | 983 | n/a | n/a | Web sources (aggregated) |
As of June 2026, the coffee price in Philippines is US$ 12.38 per kg (689 PHP).
Looking to buy coffee from Philippines?
Get a quote now
Coffee Price History & Trend
Monthly coffee price tracked since June 2026, US$ per kg — the line grows each month as we record it, shown against the global benchmark for reference. Source: FAOSTAT Producer Prices.
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get coffee price alerts
We'll email you when the Philippines coffee price moves more than 5%.
Sell your coffee
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — coffee in Philippines
Exports UN Comtrade · 2024
In 2024, Philippines exported $403K (51.9 t) of coffee▼ 14.8% YoY. That ranks #77 worldwide (0% of global exports).
Export value by year (US$)
Export volume by year
Top coffee exporters worldwide UN Comtrade · 2024
- #1 Brazil $11.34B · 42%
- #2 Colombia $3.39B · 12.6%
- #3 Indonesia $1.62B · 6%
- #4 Uganda $1.55B · 5.7%
- #5 Honduras $1.27B · 4.7%
Annual export data Philippines · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $403K | 51.9 t | $7.77 |
| 2023 | $472.8K | 119.2 t | $3.97 |
| 2022 | $167.1K | 37.9 t | $4.41 |
| 2021 | $249.8K | 75.5 t | $3.31 |
| 2020 | $208.3K | 88.9 t | $2.34 |
Production FAOSTAT · 2024
Philippines produced 64 kt of coffee in 2024▲ 6.7% YoY. It ranks #18 among producing countries (0.6% of world output).
Production by year (tonnes)
HS Code
coffee is traded under Harmonized System code 0901.11. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade; production — FAOSTAT (FAO); harvest season — FAO GIEWS Crop Calendar. Values are official reported figures.