| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Trout | $519.2M | #1 | 49.8% |
| 2 | Crustaceans | $388.5M | #9 | 3.2% |
| 3 | Tempeh | $290.1M | #30 | 0.6% |
| 4 | Cod Fish | $252.1M | #1 | 36% |
| 5 | Fish Pellets | $242.8M | #15 | 1.5% |
| 6 | Crab | $241.5M | #2 | 11.6% |
| 7 | Fish Oil | $187.2M | #3 | 11% |
| 8 | Fish meat | $176.2M | #3 | 15.1% |
| 9 | Bonito Fish | $106.6M | #4 | 5.2% |
| 10 | Cobia Fish | $106.6M | #4 | 5.2% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,