| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Brown rice | $11.05B | #1 | 40.2% |
| 2 | Rice | $11.05B | #1 | 40.2% |
| 3 | Crustaceans | $4.44B | #2 | 17.2% |
| 4 | Shrimps & Prawns | $4.31B | #2 | 26.4% |
| 5 | Vegetables | $2.05B | #14 | 2.1% |
| 6 | Sugar | $1.69B | #2 | 9.8% |
| 7 | Coffee | $1.11B | #6 | 4.1% |
| 8 | Castor Oil | $1.04B | #1 | 87.5% |
| 9 | Mucilages and thickeners | $982.2M | #2 | 11.8% |
| 10 | Cotton | $904M | #4 | 5.4% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Australia , Germany , Netherlands , United Kingdom (UK) ,