Sugar Prices in India
| Variety | Market level | Price (US$/kg) | Local (INR) | MoM | YoY | Source |
|---|---|---|---|---|---|---|
| EU | Global benchmark | 0.38 | 31.48 | ▲ 0.0% | ▲ 2.7% | World Bank Pink Sheet |
| US | Global benchmark | 0.79 | 65.45 | ▲ 2.6% | ▼ 2.5% | World Bank Pink Sheet |
| World | Global benchmark | 0.34 | 28.17 | ▲ 6.3% | ▼ 12.8% | World Bank Pink Sheet |
| — | Export (unit value) | 0.59 | 49.13 | ▲ 19.9% | ▲ 19.9% | UN Comtrade (unit value) |
As of May 2026, the sugar price in India is US$ 0.59 per kg (49.13 INR), up 19.9% year-on-year.
Looking to buy sugar from India?
Get a quote now
Sugar Price History & Trend
Global benchmark (world reference) price for sugar, US$ per kg. A dedicated India series begins building from our next crawl. Source: UN Comtrade (unit value).
Download & Embed this Data
Use this data freely with attribution to Selina Wamucii.
Get sugar price alerts
We'll email you when the India sugar price moves more than 5%.
Sell your sugar
Producers, exporters and cooperatives: reach 50,000+ global buyers.
Production, Exports, Imports & HS Codes — sugar in India
Exports UN Comtrade · 2024
In 2024, India exported $1.69B of sugar▼ 36.3% YoY. That ranks #2 worldwide (9.8% of global exports).
Export value by year (US$)
Export volume by year
Top sugar exporters worldwide UN Comtrade · 2024
- #1 Brazil $2.67B · 15.5%
- #2 India $1.69B · 9.8%
- #3 France $1.54B · 8.9%
- #4 Thailand $1.43B · 8.3%
- #5 Germany $1.14B · 6.6%
Annual export data India · UN Comtrade
| Year | Export value (US$) | Volume | Avg price/kg |
|---|---|---|---|
| 2024 | $1.69B | — | — |
| 2023 | $2.65B | 4.47 Mt | $0.59 |
| 2022 | $2.77B | 5.6 Mt | $0.49 |
| 2021 | $2.34B | 5.49 Mt | $0.43 |
| 2020 | $1.82B | 5.07 Mt | $0.36 |
HS Code
sugar is traded under Harmonized System code 1701.99. Trade figures above are compiled for this HS heading.
Sources: trade & HS — UN Comtrade. Values are official reported figures.