| # | Product | Export value | World rank | World share |
|---|---|---|---|---|
| 1 | Wheat berries | $6.27B | #2 | 21% |
| 2 | Beef | $4.33B | #1 | 16.2% |
| 3 | Rapeseeds (Canola) | $2.79B | #2 | 29.4% |
| 4 | Vegetables | $2.33B | #8 | 3.6% |
| 5 | Cotton | $2.21B | #3 | 16.8% |
| 6 | Mutton | $1.64B | #2 | 44.9% |
| 7 | Wine | $1.18B | #4 | 7.1% |
| 8 | Nuts | $1.05B | #5 | 5.1% |
| 9 | Cow Peas (Black Eyed Peas) | $969.9M | #1 | 52% |
| 10 | Chickpeas | $969.9M | #1 | 52% |
Source: UN Comtrade exports. Official reported figures.
See also: South Africa , United Arab Emirates (UAE) , Canada , US , Germany , Netherlands , United Kingdom (UK) ,